Maeva Modern Apartments
3000 Grand Cypress Drive
Lutz,
FL
33559
Restrictions apply.
Restrictions apply.
Restrictions apply.
Restrictions apply.
| Charge Description | Charge Type | Required or Optional | Actual/Average Amount |
|---|---|---|---|
| Application Fee | One Time | Required | $75.00 |
| Administrative Fee | One Time | Required | $200.00 |
| Security Deposit | One Time | Required | $500.00 - $1,000.00 |
| Charge Description | Charge Type | Required or Optional | Actual/Average Amount |
|---|---|---|---|
| Electric | Varies by Usage | Required | Metered |
| Pest Control | Fixed Rate | Required | $5.00 |
| Average Sewer | Varies by Usage | Required | Metered |
| Average Water | Varies by Usage | Required | Metered |
| Valet Trash | Fixed Rate | Required | $25.00 |
| Charge Description | Charge Type | Required or Optional | Actual/Average Amount |
|---|---|---|---|
| Pet Fee | One Time | Optional | $300.00 |
| Pet Rent | Fixed Rate | Optional | $25.00 |
| Attached Garage | Fixed Rate | Optional | $200.00 |
| Charge Description | Charge Type | Required or Optional | Actual/Average Amount |
|---|---|---|---|
| Package Service Charge | One Time | Required | $5.00 |
Pricing and availability are subject to change. Rent is based on monthly frequency.
SQFT listed is an approximate value for each unit.